Unit Sizes & Pricing
Unit Sizes & Pricing
SIZE | UNIT DETAILS | PRICE |
---|---|---|
5X10 | Self-Storage, Heated, Drive-Through Access | $65 |
10X10 | Self-Storage, Heated, Drive-Through Access | $95 |
10X15 | Self-Storage, Heated, Drive-Through Access | $110 |
10X20 | Self-Storage, Heated, Drive-Through Access | $135 |
12x30 | Self-Storage, 9' x 10' Door, 12' Ceiling | $160 |
15x30 | Covered Parking | $85 |
30x30 | Self-Storage | $295 |
28x48 | Warehouse, Heat, Electricity, 12' x 14' Door | $730 |
Storage Map
To the right you'll see a map of 1707 Hamilton Road Storage units. Units 1E - 1P are located on the exterior of the building and not climate controlled. These are the 12 x 30 units. To get to these you need to drive around the back of the building through the gates on the right.
1E - 1P - 12 x 30
MS1 - MS15 - 10 x 20
MS16 - MS29 | MS63 - MS76 | MS77 - MS 91 - 10 x 15
MS30 - MS43 | MS54 - MS62 - 10 x 10
MS44 - MS53 - 5 x 10